| ![]() | 73° |
You will be directed to a Nutritional website. If you click on the magnifying glass on each day you will get the nutritional value of each meal.
Date | Team | Location | Time | |
Thurs. Sept. 4 | Bushton | Bushton | 4:00 PM | |
Thurs. Sept. 11 | St. John | LaCrosse | 4:30 PM | |
Thurs. Sept 18 | Ellinwood | Ellinwood | 4:30 PM | |
Thurs. Sept. 25 | Macksville | LaCrosse | 6:30 PM | |
Thurs. Oct. 2 | Victoria | LaCrosse | 6:30 PM | |
Thurs. Oct. 9 | Ness City | LaCrosse | 6:30 PM | Parent's Night |
Date | Team | Location | Time | |
Tues. Sept. 2 | Bazine | Bazine | 5:00 PM | |
Thurs. Sept 4 | Bushton | Bushton | 4:00 PM | |
Thurs. Sept. 11 | St. John | LaCrosse | 4:30 PM | |
Sat. Sept. 13 | Bazine | Bazine | 9:00 AM | |
Mon. Sept. 15 | Ellis | Ellis | 4:00 PM | |
Thurs. Sept. 18 | Ellinwood | Ellinwood | 4:30 PM | |
Thurs. Sept. 25 | Macksville | LaCrosse | 4:30 PM | |
Thurs. Oct. 2 | Victoria | Victoria | 4:30 PM | |
Sat. Oct. 4 | CPL JV | Victoria | 9:00 AM | |
Mon. Oct. 6 | Otis | Otis | 4:00 PM | |
Thurs. Oct. 9 | Ness City | LaCrosse | 4:30 PM | Parent's Night |
Thurs. Oct. 16 | Kinsley | Kinsley | 4:30 PM | |
Sat. Oct. 18 | CPL Varsity | Kinsley | 9:00 AM |
Date | Team | Location | Time | |
Fri. Aug. 29 | Jamboree | Central Plains | 7:00 PM | |
Fri. Sept. 5 | St. John | St. John | 7:00 PM | |
Mon. Sept. 8 | St. John | LaCrosse | 6:00 PM | JV |
Fri. Sept 12 | Logan/Palco | LaCrosse | 7:00 PM | |
Mon. Sept. 15 | Logan | Logan | 6:00 PM | JV |
Fri. Sept 19 | Central Plains | LaCrosse | 7:00 PM | |
Mon. Sept. 22 | Central Plains | Central Plains | 6:00 PM | JV |
Fri. Sept. 26 | Ellis | Ellis | 7:00 PM | |
Mon. Sept. 29 | Ellis | LaCrosse | 6:00 PM | JV |
Fri. Oct. 3 | Quinter | Quinter | 7:00 PM | |
Mon. Oct. 6 | Quinter | LaCrosse | 6:00 PM | JV |
Fri. Oct. 10 | Wichita County | LaCrosse | 7:00 PM | |
Mon. Oct. 13 | Leoti | Leoti | 6:00 PM | JV |
Fri. Oct. 17 | Wakeeney | Wakeeney | 7:00 PM | |
Mon. Oct. 20 | Trego | LaCrosse | 6:00 PM | JV |
Fri. Oct. 24 | Ness City | LaCrosse | 7:00 PM | Parent's Night |
Thurs. Oct. 30 | Bracket | TBA | TBA | |
Fri. Nov. 7 | Regionals | TBA | TBA | |
Fri. Nov. 14 | Sectional | TBA | TBA | |
Fri. Nov. 21 | Sub-State | TBA | TBA | |
Sat. Nov. 29 | State | TBA | TBA |
Date | Location | Time |
Thurs. Sept. 4 | Meade | 4:00 PM |
Sat. Sept. 13 | Pratt Skyline | 10:00 AM |
Thurs. Sept. 18 | Ener-sys- Hays | 10:00 AM |
Thurs. Sept. 25 | Larned | 3:30 PM |
Thurs. Oct. 2 | Ness City | 4:00 PM |
Thurs. Oct. 9 | CPL- Sterling | 3:30 PM |
Thurs. Oct. 16 | CPL-Meade | 4:00 PM |
Sat. Oct. 25 | Regionals- TBA | TBA |
Sat. Nov. 1 | State-TBA | TBA |
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
All Day
Meal Program |
||
|
||